Øresundsmesterskabet 2007

Overall

Sailed:15, Discards:3, To count:12, Entries:17, Scoring system:IF'er
Placering Sejlnr Båd navn Rorsmand Kastrup 1. Kastrup 2 Kastrup 3 Kastrup 4 Kastrup 5. Kastrup 6. Lagunen 1 Lagunen 2 Lagunen 3 Lagunen 4 Lagunen 5 ØSF 1 ØSF 2 ØSF 3 ØSF 4 Total Nett Notes
1 SWE 2059 Olifvia Per Damsby (2.0) 1.0 (2.0) (3.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 22.0 15.0  
2 DEN 266 Koala Charlotte Jessen 1.0 2.0 (5.0) 1.0 4.0 2.0 1.0 (6.0) (6.0) 1.0 3.0 2.0 2.0 2.0 2.0 40.0 23.0  
3 DEN 69 Admiralinden Preben Lerche 5.0 (10.0) 1.0 4.0 2.0 4.0 4.0 4.0 (11.0) 6.0 1.0 6.0 4.0 3.0 (18.0 DNC) 83.0 44.0  
4 DEN 147 Hønsetyven Henrik Kjeldsen 7.0 3.0 (10.0) 8.0 7.0 (9.0) 6.0 9.0 9.0 9.0 (11.0) 3.0 3.0 4.0 3.0 101.0 71.0  
5 DEN 312 Sjökan Thorbjørn J. Andersen 8.0 (9.0) 9.0 (10.0) 8.0 5.0 9.0 (11.0) 8.0 4.0 4.0 7.0 8.0 5.0 6.0 111.0 81.0  
6 DEN 111 Gimle Anders Rønsholdt Andersen (9.0) 8.0 7.0 (9.0) 6.0 7.0 (11.0) 7.0 7.0 8.0 8.0 8.0 9.0 7.0 5.0 116.0 87.0  
7 DEN 68 Mutt Putt Bo Garny 4.0 7.0 8.0 7.0 3.0 6.0 8.0 10.0 2.0 10.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 144.0 90.0  
8 DEN 33 Fight David Overby 6.0 4.0 3.0 2.0 9.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 18.0 DNC 4.0 148.0 94.0  
9 SWE 829 Ingela Marek Janiec (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 5.0 5.0 3.0 9.0 5.0 7.0 6.0 7.0 162.0 108.0  
10 SWE 1966 Maj Piraya Anders Larsson 3.0 6.0 4.0 6.0 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 194.0 140.0  
11 SWE 3000 Cavatina II Robert Nifelt (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 10.0 5.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 205.0 151.0  
12 SWE 1735 Team Björnligan Björn Olsson (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 3.0 3.0 7.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 208.0 154.0  
13 SWE 684 SWE 684 Mårten Mulder (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 10.0 8.0 4.0 13.0 RDG 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 221.0 167.0 RDG=DNF
14 DEN 135 Lotus IV Jesper Rohde 10.0 5.0 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 224.0 170.0  
15 DEN 202 Nanok Jørgen Kvist (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 6.0 8.0 18.0 DNC 239.0 185.0  
16 DEN 74 Julia Line Albertsen (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 10.0 9.0 18.0 DNC 245.0 191.0  
17 SWE 897 SWE 897 Sven Bengtsson (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 12.0 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 198.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
RDGRedress - points set by protest hearing13



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com